Integrated Circuits

[Electronix Express Logo]
Previous Page | Next Page
HOME REQUEST QUOTE CUSTOM KITS FREE CATALOG HINTS/TIPS USEFUL LINKS

 
-IC Logic - Logic 7400 Series - For 100+ call for quote or log on to Request Quote.
Qty Part No.------ Pins-------Function----------------------------------------------------------- 1-9---------10-99
10 7400    14    Quad 2-input NAND gate                  $1.10   $1.00
10 7401    14    Quad 2-input NAND gate (O.C.)            0.95    0.85
10 7402    14    Quad 2-input NOR gate                    1.70    1.50
10 7403    14    Quad 2-input NAND gate                   0.75    0.65
10 7404    14    Hex inverter                             1.45    1.30
10 7405    14    Hex inverter (O.C.)                      0.95    0.85
10 7406    14    Hex inverter buffer/driver               0.90    0.80
10 7407    14    Hex buffer/driver (O.C.)                 0.90    0.80
10 7408    14    Quad 2-input AND gate                    1.95    1.75
10 7409    14    Quad 2-input AND gate (O.C.)             0.90    0.80
10 7410    14    Triple 3-input NAND gate                 0.95    0.85
10 7411    14    Triple 3-input AND gate                  1.50    1.40
10 7412    14    Triple 3-input NAND gate                 0.75    0.65
10 7413    14    Dual 4-input NAND schmitt trigger        0.95    0.85
10 7414    14    Hex inverter schmitt trigger             0.95    0.85
10 7416    14    Hex inverter buffer/driver               1.45    1.20
10 7417    14    Hex buffer/driver (O.C. H.V.)            1.25    1.10
10 7420    14    Dual 4-input pos. NAND gate              0.95    0.85
10 7422    14    Dual 4-input pos. NAND gate (O.C.)       0.80    0.70
10 7425    14    Dual 4-input NOR gate with strobe        0.95    0.85
10 7426    14    Quad 2-input NAND gate (O.C.)            0.70    0.60
10 7427    14    Triple 3-input pos. NOR gate             1.05    0.95
10 7430    14    8-input pos. NAND gate                   0.95    0.85
10 7432    14    Quad 2-input pos. OR gate                1.70    1.50
10 7433    14    Quad 2-input pos. NOR buffer (O.C.)      0.48    0.44
10 7437    14    Quad 2-input pos. NAND buffer            0.20    0.18
10 7438    14    Quad 2-input pos. NAND buffer(O.C.)      0.75    0.60
10 7440    14    Dual 4-input pos. NAND buffer            0.50    0.40
10 7442    16    BCD-to-dec. decoder                      1.40    1.35
 
10 7443   is obsolete and no longer sold by Electronix Express
10 7444    16    Excess 3-Grcy to Dec.                    0.95    0.90
10 7445    16    BCD-to-dec. decoder/driver               1.80    1.60
10 7446    16    BDC-to-7 Seg. decoder/driver (30v out)   1.95    1.75
10 7447    16    BCD-to-7 Seg. decoder/driver (15v out)   2.45    2.20
10 7450    14    Dual 2-wide 2-input AND-OR-INVERT gate   0.45    0.40
10 7451    14    Dual 2-wide 2-input AND-OR-INVERT gate   0.45    0.40
10 7453    14    Expand. 4-wide 2-in. AND-OR-INVERT gate  0.60    0.50
10 7454    14    4-wide 2-input AND-OR-INVERT gate        0.60    0.50
10 7455    14    2-wide 4-in. AND/OR INVERT gate          0.60    0.50
10 7460    14    Dual 4-input expander                    0.35    0.30
10 7472    14    AND-gated JK master/slave flip-flop      0.85    0.80
10 7473    14    Dual JK flip-flop with clear             1.90    1.70
10 7474    14    Dual D-type flip-flop w/preset and clr.  1.25    1.15
10 7475    16    4-bit bistable latch                     2.50    2.25
10 7476    16    Dual JK flip-flop w/preset and clr.      2.75    2.50
10 7480    14    Full Adder Gated                         0.80    0.75
10 7481    14    16-bit active element memory             0.85    0.80
10 7482    14    2-bit binary full adder                  0.80    0.75
10 7483    14    4-bit binary full adder                  2.90    2.60
10 7485    16    4-bit magnitude comparator               1.95    1.90
10 7486    14    Quad 2-input XOR gate                    1.50    1.30
10 7489    16    64 bit RAM (O.C.)                        2.90    2.70
10 7490    14    Decade counter                           2.50    2.20
10 7491    14    8-bit shift register                     0.98    0.95
10 7492    14    Divide-by-12 counter                     1.35    1.25
10 7493    14    4-bit binary counter                     1.90    1.70
10 7495    14    4-bit par-access shift register          1.90    1.70
10 7496    16    5-bit shift register                     0.48    0.44
10 74107   14    Dual JK flip-flop with clear             0.95    0.85
10 74109   16    Dual JK pos. edge trig. F.F.             0.85    0.65
10 74121   14    Monostable multivibrator                 2.25    2.15
10 74123   16    Dual retrig. MS multivibrator            1.95    1.75
10 74125   14    Quad 3-state bus buffer                  0.95    0.85
10 74126   14    Quad 3-state bus butter                  0.75    0.65
10 74132   14    Quad 2-in-pos. NAND schmitt trigger      0.69    0.58
10 74136   14    Quad 2-input XOR gate (O.C.)             0.60    0.50
 
10 74141   is obsolete and no linger sold by Electronix Express
10 74145   16    BCD-to-dec. decoder/driver               1.50    1.25
10 74147   16    10-to-4 priority encoder                 3.25    2.95
10 74148   16    8-to-3 priority encoder                  1.20    1.10
10 74150   24    16-to-1 multiplexer                      2.95    2.75
10 74151   16    8-channel dig. multiplexer               0.70    0.60
10 74153   16    Dual 4-to-1 multiplexer                  0.90    0.80
10 74154   24    4-to-16 decoder/demux                    1.90    1.80
10 74155   16    Dual 2-to-4 decoder/demux                0.80    0.70
10 74156   16    Dual 2-to-4 decoder/demux                0.45    0.40
10 74157   16    Quad 2-to-1 data selector/mux            0.85    0.80
10 74160   16    BCD decade counter                       0.75    0.65
10 74161   16    4-Bit binary counter                     0.85    0.75
10 74162   16    BCD decade counter                       0.78    0.74
10 74163   16    4-bit binary counter                     0.75    0.55
10 74164   14    8-bit par-out serial shift register      0.85    0.75
10 74165   16    8-bit par. load serial shift register    0.75    0.70
10 74166   16    8-bit par. load shift register           0.75    0.65
10 74170   16    4x4 register file                        0.90    0.85
10 74173   16    4-bit D-type register 3-state            0.95    0.85
10 74174   16    Hex D flip-flop with clear               1.05    0.95
10 74175   16    Quad D flip-flop with clear              1.30    1.20
10 74178   14    4-Bit Shift Register                     1.95    1.75
10 74180   14    9-bit odd/even parity gen. checker       1.95    1.75
10 74181   24    Arithmetic logic unit                    2.95    2.75
10 74182   16    Look-ahead carry generator               0.90    0.85
10 74184   16    BCD to Binary Conv.                      2.50    1.95
10 74190   16    BCD/decade up/down counter               2.50    2.25
10 74191   16    4-bit binary up/down counter             1.45    1.20
10 74192   16    BCD/decade up/down counter               2.95    2.90
10 74193   16    4-bit binary up/down counter             1.95    1.85
10 74194   16    4-bit bi-directional shift register      1.90    1.70
10 74195   16    4-bit par-access shift register          0.95    0.75
10 74197   14    4-bit binary counter                     1.25    1.15
10 74199   24    8-bit shift register                     1.50    1.25
10 74221   16    Dual MS multivibrator schmitt trig.      1.50    1.25
10 74251   16    8-channel mux 3-state                    0.95    0.90
10 74273   20    Octal D flip-flop with clear             1.90    1.80
10 74365   16    Hex buffer/driver 3-state                0.90    0.80
10 74367   16    Hex buffer/driver 3-state                0.90    0.80
10 74390   16    Dual 4-bit decade counter                0.90    0.80
 

OTHER WAYS TO ORDER: ($10 minimum order + shipping)
1. Email, Fax (1-732-381-1006; 1-732-381-1572) or
Telephone (1-800-972-2225 or in NJ 1-732-381-8020)
2. Mail to: Electronix Express, 900 Hart Street, Rahway, NJ 07065
For Complete Ordering Instructions, Please Refer to Our "How To Order" Page.

For your convenience, our Order Form in PDF (106kb) or MicroSoft Word (36kb)
Format can be used - To be able to print the PDF version,
download
your free copy of Acrobat Reader software from the Adobe site.

Newsletter Icon

Subscribe to the Electronix Express Newsletter
(Filled with the latest news and information about the electronics industry.
This Newsletter may also contain special discounts not available anywhere else).
We may also send you email specials.

Email:
electron@elexp.com - General Questions and Comments
technical@elexp.com - Technical Questions