4 1/2 LCD Display true RMS Bench type Digital Multimeter
$130.000
Bench type true RMS Digital Multimeter 4 1/2 True RMS DCV/ACV/DCA/ACA Resistance,Capacitance,Hz,hFE,Diodes tester
(Batteries not included)
Key Features
4 1/2 digit large LCD display with backlight;
With the DCV,ACV,DCA,ACA,Ω,CAP,Hz,hFE,diode and continuity test function;
Max. voltage measuring: DC 1000Vor AC value, resolution:10uV;
Max. current measuring: 20A,polarity automatic switch,data hold,backlight
AC measuring adopt high accuracy true RMS, with bandwidth and AC+DC measuring
Specification
Basic Function | Range | Basic Accuracy |
DCV | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
ACV | 200mV/2V/20V/200V/750V | ±(0.8%+80) |
DCA | 20mA/200mA/2A/20A | ±(0.35%+10) |
ACA | 200mA/2A/20A | ±(0.8%+80) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.1%+5) |
Frequency | 20kHz/200kHz | ±(1.0%+20) |
Capacitance | 20nF/2uF/200uF | ±(3.5%+20) |
Special Function | VC8045 | |
Diode test | √ | |
hFE test | √ | |
True RMS | √ | |
Continuity alarm | √ | |
Overload protect | √ | |
Input protect | 10MΩ | |
Sampling rate | 3times/s | |
AC Frequency response | 40Hz-50kHz | |
Operation way | Manual range | |
Max. display | 19999 | |
Power | AC 220V/110V 50Hz/60Hz |
Write Your Own Review
